Data refresh in 0:10
Research
Recent Signals (30)
| Symbol | Action | Strength | Strategy | Rationale | Time |
|---|---|---|---|---|---|
| ADA/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~0.1698, TP=0.17010000 (+0.18%), stop=0.16960000 | 31/07/2026, 11:31 |
| SOL/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~73.50985, TP=73.58000000 (+0.10%), stop=73.46000000 | 31/07/2026, 11:30 |
| BCH/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~207.545, TP=208.29000000 (+0.36%), stop=207.05000000 | 31/07/2026, 11:30 |
| AVAX/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~6.442, TP=6.45000000 (+0.12%), stop=6.44000000 | 31/07/2026, 11:30 |
| LTC/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~44.985, TP=45.03000000 (+0.10%), stop=44.96000000 | 31/07/2026, 11:29 |
| LINK/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~8.26275, TP=8.27000000 (+0.12%), stop=8.26000000 | 31/07/2026, 11:27 |
| ADA/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~0.17039, TP=0.17070000 (+0.18%), stop=0.17020000 | 31/07/2026, 11:25 |
| AVAX/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~6.478345, TP=6.49000000 (+0.12%), stop=6.47000000 | 31/07/2026, 11:24 |
| LTC/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~45.0351, TP=45.08000000 (+0.10%), stop=45.01000000 | 31/07/2026, 11:23 |
| BCH/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~207.715, TP=208.46000000 (+0.36%), stop=207.22000000 | 31/07/2026, 11:23 |
| SOL/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~73.5532, TP=73.63000000 (+0.10%), stop=73.50000000 | 31/07/2026, 11:21 |
| LINK/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~8.258135, TP=8.27000000 (+0.12%), stop=8.25000000 | 31/07/2026, 11:21 |
| LTC/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~44.9884, TP=45.03000000 (+0.10%), stop=44.96000000 | 31/07/2026, 11:18 |
| BTC/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~63827.7605, TP=63891.59000000 (+0.10%), stop=63785.63000000 | 31/07/2026, 11:18 |
| BCH/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~207.907, TP=208.66000000 (+0.36%), stop=207.41000000 | 31/07/2026, 11:18 |
| AVAX/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~6.48523, TP=6.49000000 (+0.12%), stop=6.48000000 | 31/07/2026, 11:18 |
| LINK/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~8.24625, TP=8.26000000 (+0.12%), stop=8.24000000 | 31/07/2026, 11:16 |
| SOL/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~73.5025, TP=73.58000000 (+0.10%), stop=73.45000000 | 31/07/2026, 11:14 |
| BCH/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~207.7935, TP=208.54000000 (+0.36%), stop=207.30000000 | 31/07/2026, 11:12 |
| AVAX/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~6.4901, TP=6.50000000 (+0.12%), stop=6.48000000 | 31/07/2026, 11:12 |
| LINK/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~8.26355, TP=8.27000000 (+0.12%), stop=8.26000000 | 31/07/2026, 11:09 |
| LTC/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~45.0135, TP=45.06000000 (+0.10%), stop=44.98000000 | 31/07/2026, 11:08 |
| SOL/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~73.583, TP=73.66000000 (+0.10%), stop=73.53000000 | 31/07/2026, 11:07 |
| AVAX/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~6.503, TP=6.51000000 (+0.12%), stop=6.50000000 | 31/07/2026, 11:07 |
| BCH/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~208, TP=208.75000000 (+0.36%), stop=207.51000000 | 31/07/2026, 11:06 |
| LTC/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~45.07435, TP=45.12000000 (+0.10%), stop=45.04000000 | 31/07/2026, 11:03 |
| LINK/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~8.261635, TP=8.27000000 (+0.12%), stop=8.26000000 | 31/07/2026, 11:02 |
| AVAX/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~6.496375, TP=6.50000000 (+0.12%), stop=6.49000000 | 31/07/2026, 11:02 |
| SOL/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~73.49, TP=73.56000000 (+0.10%), stop=73.44000000 | 31/07/2026, 11:01 |
| BCH/USD | buy | 0.500 | crypto-scalp | Crypto scalp: market entry ~207.58, TP=208.33000000 (+0.36%), stop=207.09000000 | 31/07/2026, 10:59 |
Research Items (0)
No research items yet.