Data refresh in 0:10

Research

Recent Signals (30)

SymbolActionStrengthStrategyRationaleTime
ADA/USDbuy0.500crypto-scalpCrypto scalp: market entry ~0.1698, TP=0.17010000 (+0.18%), stop=0.1696000031/07/2026, 11:31
SOL/USDbuy0.500crypto-scalpCrypto scalp: market entry ~73.50985, TP=73.58000000 (+0.10%), stop=73.4600000031/07/2026, 11:30
BCH/USDbuy0.500crypto-scalpCrypto scalp: market entry ~207.545, TP=208.29000000 (+0.36%), stop=207.0500000031/07/2026, 11:30
AVAX/USDbuy0.500crypto-scalpCrypto scalp: market entry ~6.442, TP=6.45000000 (+0.12%), stop=6.4400000031/07/2026, 11:30
LTC/USDbuy0.500crypto-scalpCrypto scalp: market entry ~44.985, TP=45.03000000 (+0.10%), stop=44.9600000031/07/2026, 11:29
LINK/USDbuy0.500crypto-scalpCrypto scalp: market entry ~8.26275, TP=8.27000000 (+0.12%), stop=8.2600000031/07/2026, 11:27
ADA/USDbuy0.500crypto-scalpCrypto scalp: market entry ~0.17039, TP=0.17070000 (+0.18%), stop=0.1702000031/07/2026, 11:25
AVAX/USDbuy0.500crypto-scalpCrypto scalp: market entry ~6.478345, TP=6.49000000 (+0.12%), stop=6.4700000031/07/2026, 11:24
LTC/USDbuy0.500crypto-scalpCrypto scalp: market entry ~45.0351, TP=45.08000000 (+0.10%), stop=45.0100000031/07/2026, 11:23
BCH/USDbuy0.500crypto-scalpCrypto scalp: market entry ~207.715, TP=208.46000000 (+0.36%), stop=207.2200000031/07/2026, 11:23
SOL/USDbuy0.500crypto-scalpCrypto scalp: market entry ~73.5532, TP=73.63000000 (+0.10%), stop=73.5000000031/07/2026, 11:21
LINK/USDbuy0.500crypto-scalpCrypto scalp: market entry ~8.258135, TP=8.27000000 (+0.12%), stop=8.2500000031/07/2026, 11:21
LTC/USDbuy0.500crypto-scalpCrypto scalp: market entry ~44.9884, TP=45.03000000 (+0.10%), stop=44.9600000031/07/2026, 11:18
BTC/USDbuy0.500crypto-scalpCrypto scalp: market entry ~63827.7605, TP=63891.59000000 (+0.10%), stop=63785.6300000031/07/2026, 11:18
BCH/USDbuy0.500crypto-scalpCrypto scalp: market entry ~207.907, TP=208.66000000 (+0.36%), stop=207.4100000031/07/2026, 11:18
AVAX/USDbuy0.500crypto-scalpCrypto scalp: market entry ~6.48523, TP=6.49000000 (+0.12%), stop=6.4800000031/07/2026, 11:18
LINK/USDbuy0.500crypto-scalpCrypto scalp: market entry ~8.24625, TP=8.26000000 (+0.12%), stop=8.2400000031/07/2026, 11:16
SOL/USDbuy0.500crypto-scalpCrypto scalp: market entry ~73.5025, TP=73.58000000 (+0.10%), stop=73.4500000031/07/2026, 11:14
BCH/USDbuy0.500crypto-scalpCrypto scalp: market entry ~207.7935, TP=208.54000000 (+0.36%), stop=207.3000000031/07/2026, 11:12
AVAX/USDbuy0.500crypto-scalpCrypto scalp: market entry ~6.4901, TP=6.50000000 (+0.12%), stop=6.4800000031/07/2026, 11:12
LINK/USDbuy0.500crypto-scalpCrypto scalp: market entry ~8.26355, TP=8.27000000 (+0.12%), stop=8.2600000031/07/2026, 11:09
LTC/USDbuy0.500crypto-scalpCrypto scalp: market entry ~45.0135, TP=45.06000000 (+0.10%), stop=44.9800000031/07/2026, 11:08
SOL/USDbuy0.500crypto-scalpCrypto scalp: market entry ~73.583, TP=73.66000000 (+0.10%), stop=73.5300000031/07/2026, 11:07
AVAX/USDbuy0.500crypto-scalpCrypto scalp: market entry ~6.503, TP=6.51000000 (+0.12%), stop=6.5000000031/07/2026, 11:07
BCH/USDbuy0.500crypto-scalpCrypto scalp: market entry ~208, TP=208.75000000 (+0.36%), stop=207.5100000031/07/2026, 11:06
LTC/USDbuy0.500crypto-scalpCrypto scalp: market entry ~45.07435, TP=45.12000000 (+0.10%), stop=45.0400000031/07/2026, 11:03
LINK/USDbuy0.500crypto-scalpCrypto scalp: market entry ~8.261635, TP=8.27000000 (+0.12%), stop=8.2600000031/07/2026, 11:02
AVAX/USDbuy0.500crypto-scalpCrypto scalp: market entry ~6.496375, TP=6.50000000 (+0.12%), stop=6.4900000031/07/2026, 11:02
SOL/USDbuy0.500crypto-scalpCrypto scalp: market entry ~73.49, TP=73.56000000 (+0.10%), stop=73.4400000031/07/2026, 11:01
BCH/USDbuy0.500crypto-scalpCrypto scalp: market entry ~207.58, TP=208.33000000 (+0.36%), stop=207.0900000031/07/2026, 10:59

Research Items (0)

No research items yet.